WP20 – 2" High pressure: R 4,100 Excl VAT
WP30 – 3" outlet: R 5,800 Excl VAT
| MODEL | WP20 | WP30 | WP40 | |
|---|---|---|---|---|
| PUMP | Outlet / Inlet (mm) | 50 (2") | 80 (3") | 100 (4") |
| Total head (m) | 28 | 30 | 16 | |
| Suction (m) | 7 | 7 | 7 | |
| Capacity (m³/h) | 30 | 60 | 78 | |
| Speed (rpm) | 3600 | 3600 | 3600 | |
| ENGINE | Model | JF168 | ||
| Type | Tilt single cylinder, forced air cooling, 4-stroke | |||
| Displacement (cm³) | 163 | |||
| Bore × stroke (mm) | 68 × 45 | |||
| Max power (hp × rpm) | 5.5 × 4000 | |||
| Starting method | Recoil starter | |||
| Fuel volume (L) | 3.6 | |||
| Oil volume (L) | 0.6 | |||
| SETS | Packing size (mm) | 510 × 375 × 460 | 510 × 375 × 460 | 635 × 445 × 550 |
| Net weight (kg) | 27 | 31 | 47 | |
ICM Industries
7 of 73 Capital Hill Park inside,
Capital Hill Commercial Estate,
395 Le Roux Street, Midrand, South Africa
Tel: 011-312 3393 or 060 610 7549
Homepage: https://www.icmsa.co.za
E-mail: icm@lantic.net
For quotes: Please send us an email to icm@lantic.net – we do not accept your email address given over the phone.