All alternators include copper winding and come with one year warranty
CM Alternator Standard Brushless Double Bearing with AVR
Important Notes:
• Engine KW must be 10% to 50% more than alternator rating
• Only sizes listed in table are available from stock
• Other sizes require 30% deposit and 2 months lead time
Email for quotes: icm@lantic.net
| Type (Double Bearing) | Circuit Breaker Size | Output (kW) | Output (KVA) | Current (A) | Volts | Price Excl VAT | Stock Status |
|---|---|---|---|---|---|---|---|
| STC-4.8 | 20A | 4.8 | 6 | 6 | 380/220V | R10,995 | Out of Stock |
| ICMG-10.8 | 40A | 10.8 | 10.8 | 49 | 220V | R15,995 | Out of Stock |
| ICMG-16-1 | 60A | 16 | 16 | 72.7 | 220V | R17,000 | 7 in Stock |
| ICMG-16-3 | 3x25A | 16 | 20 | 26 | 380/220V | R15,995 | 5 in Stock |
| ICMG-20-1 | 90A | 20 | 20 | 91 | 220V | R19,995 | 7 in Stock |
| ICMG-20-3 | 3x25A | 20 | 26 | 30 | 380/220V | R18,995 | 1 in Stock |
| ICMG25-3 | 3x36A | 25 | 31 | 37 | 380/220V | R20,995 | Out of Stock |
| ICMG30-3 | 3x50A | 30 | 38 | 50 | 380/220V | R24,495 | 1 in Stock |
| ICMG50-3 | 3x50A | 50 | 60 | 73 | 380/220V | R32,995 | 1 in Stock |
Manufacturing Standards: GB755, Third part of BS 5000, VDE 0530, NEMA MG1-22, IEC34, CSA C22.2-100 and ASB59
Note: Double bearing alternators use pulley to connect to engine. Engine power should exceed alternator rating by 10-50%.
Features of Permanent Magnet Generators:
Disclaimer: We sell only alternators with one year warranty. We do not provide technical support for free energy generator design.
| Model | Power (KW) | Current (A) Series | Current (A) Parallel | Voltage (V) Series | Voltage (V) Parallel | Power Factor | Number of Poles | Speed (r.p.m) |
|---|---|---|---|---|---|---|---|---|
| ST-12 | 12 | 52.2 | 104 | 230 | 115 | 1.0 | 4 | 1500 |
| ST-20 | 20 | 87 | 174 | 230 | 115 | 1.0 | 4 | 1500 |
| ST-30 | 30 | 130.5 | 261 | 230 | 115 | 1.0 | 4 | 1500 |
| ST-40 | 40 | 174 | 348 | 230 | 115 | 1.0 | 4 | 1500 |
| ST-50 | 50 | 217.5 | 435 | 230 | 115 | 1.0 | 4 | 1500 |
| ST-60 | 60 | 261 | 522 | 230 | 115 | 1.0 | 4 | 1500 |
| ST-75 | 75 | 326.25 | 652.5 | 230 | 115 | 1.0 | 4 | 1500 |
| ST-90 | 90 | 391.5 | 783 | 230 | 115 | 1.0 | 4 | 1500 |
| Model | Power (KW) | Current (A) Star | Current (A) Delta | Voltage (V) Star | Voltage (V) Delta | Power Factor | Number of Poles | Speed (r.p.m) |
|---|---|---|---|---|---|---|---|---|
| STC-4.8 | 4.8 | 6 | 10.5 | 380 | 220 | 0.8 | 4 | 1500 |
| STC-6 | 6 | 7.6 | 13.1 | 380 | 220 | 0.8 | 4 | 1500 |
| STC-8 | 8 | 10.1 | 17.5 | 380 | 220 | 0.8 | 4 | 1500 |
| STC-10.8 | 10.8 | 13.6 | 23.6 | 380 | 220 | 0.8 | 4 | 1500 |
| STC-12 | 12 | 15.2 | 26.3 | 380 | 220 | 0.8 | 4 | 1500 |
| STC-20 | 20 | 25.3 | 43.8 | 380 | 220 | 0.8 | 4 | 1500 |
ICM Industries
7 of 73 Capital Hill Park, Capital Hill Commercial Estate
395 Le Roux Street, Midrand, Gauteng, South Africa
Telephone: 060 610 7549
Email: icm@lantic.net
Website: https://www.icmsa.co.za
Serving: South Africa, Botswana, Zimbabwe, Zambia, Namibia, Swaziland, Mozambique
Our products are especially popular in Cape Town, Johannesburg, and Pretoria.
Directions: Search for "ICM Industries" on Google Maps for directions to our location.
CONTACT US NOW© 2023 ICM Industries. All rights reserved. | Home | Contact | Products
Specializing in alternators, electric motors, and generator components since 2005
Keywords: alternators South Africa, PMG generators, AC synchronous alternators, generator parts, Gauteng suppliers, Johannesburg alternators, Cape Town generators, Pretoria generator equipment