ICM Industries    Alternator for Generators

Midrand  SA Gauteng South Africa  

          www.icmsa.co.za              011-312 3393,  011-312 4877  Only if land line not working call 0606107549, What's App no Also 0606107549.

Rare  Earth Permanent Magnet Synchronous  Electric Motor 50HZ 1500RPM copper.

In South Africa

Direction: On Google Map you can search for ICM Industries and drive here.

 

Double bearing electric 3 phase motors are high efficiency rare earth permanent magnet synchronic motors, the efficiency is IE4.

Special price 19 April 2024      For Sale
Copper winding.   One year warrantee

          All 1500 R.P.M   Brushless     e mail:  icm@lantic.net

  

20211027/b7647fe486c96a2beb9ce4d1b88a044f.jpg Permanent Magnet Electric Motor  

(kW)

 

(KVA)

 

 Volts

Double Bearing Price excl VAT

these are not cheap because of rear earth magnet and durability

In

stock

 PMEM 4.8 4 5 380 V R14,500  Permanent Magnet 4
AGM 6 pole 7.5 9 380V R15,500 This one None magnetic 1
PMEM 8 8 10 380V R19,995  Permanent Magnet 5
PMEM 12 12 15 380V R28,495  Permanent Magnet 2
EM18.5 18.5 22 380V R14000 used a little none PM 1

Ambient

Temperature range:

-15~40℃

Ambient humidity:

90%less than relative humidity

Altitude:

less than 1000m above sea level

Ambient condition:

no causticity gas, no dust, no heavy mental pollution, no flame, no salt crystallization

Supply power:

Voltage variable

±5%

frequency variable

±2%  Combine voltage and frequency variable : ±5%

 

Standard Feature:

Standard

IEC /DIN

Efficiency Level

IE4

Phase

Three-phase

Frame Size

H80~355 cast iron frame

Protect Feature

Totally Enclosed

Output Range

0.55~250KW

Voltage

380V

Frequency

50HZ

Pole

6

Protection Class

IP55

Insulation

F/B

Mounting

IMB3 /IMB35/IMV1 or on your request

Cooling

IC411

Duty

S1

Thermometry

Optional

Certification

CCC, CE,ISO9001

Special motors can be designed according to customers' requirements

 

 

Electric Alternator, generator

Permanent magnet Alternators

 

Lithium Batteries

 

 

Tolerance

 

The permanent magnet motors can withstand 1.5times rated current for 2 minutes occasional over current. Also the motor can withstand 1.5 times maximum rated speed for 2 minutes when no-load.

 

According to IEC60034, the motors are designed can withstand 1.5times rated voltage and rated current for 2 minutes.

 

 

Pull-out torque

 

Pull-out torque is an important index to reflect REPMSM overload capacity. Pull-out torque of XYT series is in the range of 2.0~2.5 which ensure good overload capacity.

Under the condition of hot state and torque increasing, REPMSM can withstand specified Pull-out torque values (tolerance) for 15s.At this point , the voltage and frequency should be maintained in the rated value.

 

 

Coupling and Driving

 

XYT series motor is coupling with load through coupler or belt which is outside the scope of a motor manufacturer’s supply.

XYT series motor has single shaft ,we can produce double shaft if need. The second one can deliver rated power, but only can be derived by coupling.

 

 

Technical Specification (6 pole/1000r/min  380V/50HZ )

  Direction: On Google Map you can search for ICM Industries and drive here

 

Direction: On Google Map you can search for ICM Industries and drive here.

 
1- Stamford copy PMG ( Rare earth Permanent magnet). This means you save over 20% on fuel cost. Brushless double bearing only. With Voltage regulator.  The physical size of these alternators is about double size of normal ones. Special price 19 April 2024   For Sale
 
TYPE

 

Output
(kW)
Output
(KVA)
Current
(A)
220 or 380 Volts  Price excl VAT stock
STCPM-22 1500RPM 22 27 57 380/220 V R 28,995 2
STCPM-30 30 37 78 380/220 V R 32,995 1
STCPM-68 68 80 179 380/220 V R 44,000 1
STCPM-96 96 110 250 380/220 V R 54,000 2
STCPM-144 144 160 375 380/220 V R 65,495 1
STCPM-10 250RPMsee below table low speed 10 12 26 This one is different. R 37,000 2

 

 

Technical characteristics

Frame Range

H80~315

Power Range

0.55~90kW

Rated Voltage

380V

Rated Speed

3000、1500、1000、750

Efficiency Level 

1级能效

Protection Degree

IP55

Cooling Mode IC411、IC416 Insulation Class F
Operation Mode S1 Installation Mode B3、B5、B35、B14、B34、V1
Wiring Mode Y
 

 


 


 

Variable motor speed control 2.2 KW 220 Volts R2500+VAT

Variable motor speed control 15 KW 380 Volts R9000+VAT

 
Variable frequency drive permanent magnet synchronous motor

This series of motors operate at synchronous electric speed, there is no slip between stator and rotor, and there is no rotor copper consumption and iron consumption during stable operation, which can reduce the fan and the corresponding wind friction consumption. Rare earth permanent magnet motor does not need reactive excitation current, so it can significantly improve the power factor to the limit value (1.0); It can meet the requirements of various load conditions, has obvious energy-saving effect, reliable and safe operation, low replacement cost and short investment payback period. It has been recommended by the national "energy saving project of motor system".

 
Model Rated Power Rated
Voltage
Rated
Frequency
Insulation Class Poles Rated
Speed
Efficiency Frame Size Weight Overall Dimensions(mm)
kW V Hz r/min η kg Long Wide High
XYT80M15P8-0.55 0.55 380 100 F 8 1500 85.6 80 13 300 167 245
XYT90L30P4-2.2 2.2 380 100 F 8 3000 91.8 90 20 385 190 265
XYT132M15P8-11 11 380 100 F 8 1500 93.6 132 83 560 275 365
XYT160L10P8-11 11 380 66.7 F 8 1000 94.5 160 130 700 320 440
XYT90S30P6-1.5 1.5 380 150 F 6 3000 90.9 90 17 355 190 265
XYT90S30P6-2.2 2.2 380 150 F 6 3000 91.8 90 18 355 190 265
XYT90L30P6-2.2 2.2 380 150 F 6 3000 91.8 90 19 385 190 265
XYT90L30P6-3 3 380 150 F 6 3000 92.6 90 23 385 190 265
XYT100L30P6-3 3 380 150 F 6 3000 92.6 100 26 435 215 290
XYT100L30P6-4 4 380 150 F 6 3000 93.3 100 28 435 215 290
XYT112M30P6-4 4 380 150 F 6 3000 93.3 112 34 470 240 325
XYT112M30P6-5.5 5.5 380 150 F 6 3000 94 112 36 470 240 325
XYT112M30P6-7.5 7.5 380 150 F 6 3000 94.5 112 38 470 240 325
XYT132S30P6-5.5 5.5 380 150 F 6 3000 94 132 57 510 275 365
XYT132S30P6-7.5 7.5 380 150 F 6 3000 94.5 132 62 510 275 365
XYT132S30P6-11 11 380 150 F 6 3000 95 132 74 510 275 365
XYT132M30P6-11 11 380 150 F 6 3000 95 132 77 560 275 365
XYT132M30P6-15 15 380 150 F 6 3000 95.3 132 83 560 275 365
XYT160M30P6-11 11 380 150 F 6 3000 95 160 93 670 320 440
XYT160M30P6-15 15 380 150 F 6 3000 95.3 160 102 670 320 440
XYT160M30P6-18.5 18.5 380 150 F 6 3000 95.6 160 110 670 320 440
XYT160M30P6-22 22 380 150 F 6 3000 95.9 160 110 670 320 440
XYT160L30P6-18.5 18.5 380 150 F 6 3000 95.6 160 113 700 320 440
XYT160L30P6-22 22 380 150 F 6 3000 95.9 160 113 700 320 440
XYT160L30P6-30 30 380 150 F 6 3000 96.1 160 130 700 320 440
XYT160M30P6-37 37 380 150 F 6 3000 96.3 160 155 670 320 440
XYT80M30P8-0.55 0.55 380 200 F 8 3000 87.3 80 12 300 167 245
XYT80M30P8-0.75 0.75 380 200 F 8 3000 88.6 80 12 300 167 245
XYT80M30P8-1.1 1.1 380 200 F 8 3000 89.8 80 17 300 167 245
XYT80M30P8-1.5 1.5 380 200 F 8 3000 90.9 80 17 300 167 245
XYT80M30P8-2.2 2.2 380 200 F 8 3000 91.8 80 18 300 167 245
XYT80M30P8-3 3 380 200 F 8 3000 92.6 80 18 300 167 245
XYT90S30P8-1.5 1.5 380 200 F 8 3000 90.9 90 17 355 190 265
XYT90S30P8-2.2 2.2 380 200 F 8 3000 91.8 90 19 355 190 265
XYT90L30P8-2.2 2.2 380 200 F 8 3000 91.8 90 19 385 190 265
XYT90L30P8-3 3 380 200 F 8 3000 92.6 90 23 385 190 265
XYT100L30P8-3 3 380 200 F 8 3000 92.6 100 26 435 215 290
XYT100L30P8-4 4 380 200 F 8 3000 93.3 100 28 435 215 290
XYT112M30P8-4 4 380 200 F 8 3000 93.3 112 34 470 240 325
XYT112M30P8-5.5 5.5 380 200 F 8 3000 94 112 36 470 240 325
XYT112M30P8-7.5 7.5 380 200 F 8 3000 94.5 112 38 470 240 325
XYT132S30P8-5.5 5.5 380 200 F 8 3000 94 132 57 510 275 365
XYT132S30P8-7.5 7.5 380 200 F 8 3000 94.5 132 62 510 275 365
XYT132S30P8-11 11 380 200 F 8 3000 95 132 77 510 275 365
XYT132M30P8-11 11 380 200 F 8 3000 95 132 79 560 275 365
XYT132M30P8-15 15 380 200 F 8 3000 95.3 132 83 560 275 365
XYT160M30P8-11 11 380 200 F 8 3000 95 160 93 670 320 440
XYT160M30P8-15 15 380 200 F 8 3000 95.3 160 102 670 320 440
XYT160M30P8-18.5 18.5 380 200 F 8 3000 95.6 160 113 670 320 440
XYT160M30P8-22 22 380 200 F 8 3000 95.9 160 113 670 320 440
XYT160L30P8-18.5 18.5 380 200 F 8 3000 95.6 160 118 700 320 440
XYT160L30P8-22 22 380 200 F 8 3000 95.9 160 123 700 320 440
XYT160L30P8-30 30 380 200 F 8 3000 96.1 160 130 700 320 440
XYT160M30P8-37 37 380 200 F 8 3000 96.3 160 155 670 320 440
XYT80M30P4-0.55 0.55 380 100 F 8 3000 87.3 80 14 300 167 245
XYT80M30P4-0.75 0.75 380 100 F 8 3000 88.6 80 15 300 167 245
XYT80M30P4-1.1 1.1 380 100 F 8 3000 89.8 80 17 300 167 245
XYT80M30P4-1.5 1.5 380 100 F 8 3000 90.9 80 17 300 167 245
XYT80M30P4-2.2 2.2 380 100 F 8 3000 91.8 80 18 300 167 245
XYT80M30P4-3 3 380 100 F 8 3000 92.6 80 19 300 167 245
XYT90S30P4-1.5 1.5 380 100 F 8 3000 90.9 90 17 355 190 265
XYT90S30P4-2.2 2.2 380 100 F 8 3000 91.8 90 19 355 190 265
XYT90L30P4-3 3 380 100 F 8 3000 92.6 90 23 385 190 265
XYT100L30P4-3 3 380 100 F 8 3000 92.6 100 26 435 215 290
XYT100L30P4-4 4 380 100 F 8 3000 93.3 100 28 435 215 290
XYT112M30P4-4 4 380 100 F 8 3000 93.3 112 34 470 240 325
XYT112M30P4-5.5 5.5 380 100 F 8 3000 94 112 36 470 240 325
XYT112M30P4-7.5 7.5 380 100 F 8 3000 94.5 112 38 470 240 325
XYT132S30P4-5.5 5.5 380 100 F 8 3000 94 132 57 510 275 365
XYT132S30P4-7.5 7.5 380 100 F 8 3000 94.5 132 62 510 275 365
XYT132M30P4-11 11 380 100 F 8 3000 95 132 77 560 275 365
XYT132M30P4-15 15 380 100 F 8 3000 95.3 132 83 560 275 365
XYT160M30P4-11 11 380 100 F 8 3000 95 160 93 670 320 440
XYT160M30P4-15 15 380 100 F 8 3000 95.3 160 102 670 320 440
XYT160L30P4-18.5 18.5 380 100 F 8 3000 95.6 160 113 700 320 440
XYT160L30P4-22 22 380 100 F 8 3000 95.9 160 113 700 320 440
XYT80M15P4-0.75 0.75 380 50 F 4 1500 85.6 80 17 300 167 245
XYT80M15P4-1.1 1.1 380 50 F 4 1500 87.4 80 18 300 167 245
XYT80M15P4-1.5 1.5 380 50 F 4 1500 88.1 80 21 300 167 245
XYT90S15P4-1.1 1.1 380 50 F 4 1500 87.4 90 19 355 190 265
XYT80M15P8-0.75 0.75 380 100 F 8 1500 85.6 80 14 300 167 245
XYT80M15P8-1.1 1.1 380 100 F 8 1500 87.4 80 17 300 167 245
XYT80M15P8-1.5 1.5 380 100 F 8 1500 88.1 80 19 300 167 245
XYT90S15P8-0.75 0.75 380 100 F 8 1500 85.6 90 19 355 190 265
XYT90S15P8-1.1 1.1 380 100 F 8 1500 87.4 90 18 355 190 265
XYT90L15P8-1.1 1.1 380 100 F 8 1500 87.4 90 19 385 190 265
XYT90L15P8-1.5 1.5 380 100 F 8 1500 88.1 90 23 385 190 265
XYT90L15P8-2.2 2.2 380 100 F 8 1500 89.7 90 25 385 190 265
XYT90L15P8-3 3 380 100 F 8 1500 90.3 90 27 385 190 265
XYT100L15P8-2.2 2.2 380 100 F 8 1500 89.7 100 29 435 215 290
XYT100L15P8-3 3 380 100 F 8 1500 90.3 100 32 435 215 290
XYT100L15P8-4 4 380 100 F 8 1500 90.9 100 34 435 215 290
XYT112M15P8-4 4 380 100 F 8 1500 90.9 112 45 470 240 325
XYT112M15P8-5.5 5.5 380 100 F 8 1500 92.1 112 50 470 240 325
XYT132S15P8-5.5 5.5 380 100 F 8 1500 92.1 132 59 510 275 365
XYT132M15P8-7.5 7.5 380 100 F 8 1500 92.6 132 73 560 275 365
XYT132M15P8-15 15 380 100 F 8 1500 94 132 93 560 275 365
XYT160M15P8-11 11 380 100 F 8 1500 93.6 160 104 670 320 440
XYT160M15P8-15 15 380 100 F 8 1500 94 160 115 670 320 440
XYT160L15P8-15 15 380 100 F 8 1500 94 160 120 700 320 440
XYT160L15P8-18.5 18.5 380 100 F 8 1500 94.3 160 140 700 320 440
XYT160L15P8-22 22 380 100 F 8 1500 94.7 160 151 700 320 440
XYT90S15P6-0.75 0.75 380 75 F 6 1500 85.6 90 19 355 190 265
XYT90S15P6-1.1 1.1 380 75 F 6 1500 87.4 90 18 355 190 265
XYT90L15P6-1.1 1.1 380 75 F 6 1500 87.4 90 19 385 190 265
XYT90L15P6-1.5 1.5 380 75 F 6 1500 88.1 90 23 385 190 265
XYT90L15P6-2.2 2.2 380 75 F 6 1500 89.7 90 25 385 190 265
XYT90L15P6-3 3 380 75 F 6 1500 90.3 90 27 385 190 265
XYT100L15P6-2.2 2.2 380 75 F 6 1500 89.7 100 29 435 215 290
XYT100L15P6-3 3 380 75 F 6 1500 90.3 100 32 435 215 290
XYT100L15P6-4 4 380 75 F 6 1500 90.9 100 34 435 215 290
XYT112M15P6-4 4 380 75 F 6 1500 90.9 112 45 470 240 325
XYT112M15P6-5.5 5.5 380 75 F 6 1500 92.1 112 50 470 240 325
XYT132S15P6-5.5 5.5 380 75 F 6 1500 92.1 132 59 510 275 365
XYT132M15P6-7.5 7.5 380 75 F 6 1500 92.6 132 73 560 275 365
XYT132M15P6-11 11 380 75 F 6 1500 93.6 132 83 560 275 365
XYT132M15P6-15 15 380 75 F 6 1500 94 132 93 560 275 365
XYT160M15P6-11 11 380 75 F 6 1500 93.6 160 104 670 320 440
XYT160M15P6-15 15 380 75 F 6 1500 94 160 115 670 320 440
XYT160L15P6-15 15 380 75 F 6 1500 94 160 120 700 320 440
XYT160L15P6-18.5 18.5 380 75 F 6 1500 94.3 160 140 700 320 440
XYT160L15P6-22 22 380 75 F 6 1500 94.7 160 151 700 320 440
XYT80M10P8-0.55 0.55 380 66.7 F 8 1000 85.9 80 17 300 167 245
XYT80M10P8-0.75 0.75 380 66.7 F 8 1000 87.4 80 19 300 167 245
XYT80M10P8-1.1 1.1 380 66.7 F 8 1000 88.7 80 21 300 167 245
XYT80M10P8-1.5 1.5 380 66.7 F 8 1000 89.9 80 23 300 167 245
XYT90S10P8-0.75 0.75 380 66.7 F 8 1000 87.4 90 19 355 190 265
XYT90L10P8-1.1 1.1 380 66.7 F 8 1000 88.7 90 24 385 190 265
XYT90L10P8-1.5 1.5 380 66.7 F 8 1000 89.9 90 25 385 190 265
XYT100L10P8-1.5 1.5 380 66.7 F 8 1000 89.9 100 29 435 215 290
XYT100L10P8-2.2 2.2 380 66.7 F 8 1000 90.9 100 34 435 215 290
XYT112M10P8-2.2 2.2 380 66.7 F 8 1000 90.9 112 38 470 240 325
XYT112M10P8-3 3 380 66.7 F 8 1000 91.8 112 44 470 240 325
XYT112M10P8-4 4 380 66.7 F 8 1000 92.7 112 53 470 240 325
XYT112M10P8-5.5 5.5 380 66.7 F 8 1000 93.4 112 61 470 240 325
XYT132S10P8-3 3 380 66.7 F 8 1000 91.8 132 59 510 275 365
XYT132M10P8-4 4 380 66.7 F 8 1000 92.7 132 66 560 275 365
XYT132M10P8-5.5 5.5 380 66.7 F 8 1000 93.4 132 76 560 275 365
XYT132M10P8-7.5 7.5 380 66.7 F 8 1000 94 132 83 560 275 365
XYT160M10P8-7.5 7.5 380 66.7 F 8 1000 94 160 104 670 320 440
XYT160L10P8-15 15 380 66.7 F 8 1000 94.9 160 147 700 320 440
XYT90S10P6-0.75 0.75 380 50 F 6 1000 87.4 90 19 355 190 265
XYT90L10P6-1.1 1.1 380 50 F 6 1000 88.7 90 24 385 190 265
XYT90L10P6-1.5 1.5 380 50 F 6 1000 89.9 90 25 385 190 265
XYT100L10P6-1.5 1.5 380 50 F 6 1000 89.9 100 29 435 215 290
XYT100L10P6-2.2 2.2 380 50 F 6 1000 90.9 100 34 435 215 290
XYT112M10P6-2.2 2.2 380 50 F 6 1000 90.9 112 38 470 240 325
XYT112M10P6-3 3 380 50 F 6 1000 91.8 112 44 470 240 325
XYT112M10P6-4 4 380 50 F 6 1000 92.7 112 53 470 240 325
XYT112M10P6-5.5 5.5 380 50 F 6 1000 93.4 112 61 470 240 325
XYT132S10P6-3 3 380 50 F 6 1000 91.8 132 59 510 275 365
XYT132M10P6-4 4 380 50 F 6 1000 92.7 132 66 560 275 365
XYT132M10P6-5.5 5.5 380 50 F 6 1000 93.4 132 76 560 275 365
XYT132M10P6-7.5 7.5 380 50 F 6 1000 94 132 83 560 275 365
XYT160M10P6-7.5 7.5 380 50 F 6 1000 94 160 104 670 320 440
XYT160L10P6-11 11 380 50 F 6 1000 94.5 160 130 700 320 440
XYT160L10P6-15 15 380 50 F 6 1000 94.9 160 147 700 320 440
XYT80M15P4-0.55 0.55 380 50 F 4 1500 85.6 80 15 300 167 245
XYT112M9.0P8-1.5 1.5 380 60 F 8 900 84.5 112 45 470 240 325

 


   

 

 ICM Industries

 

7 of 73 Capital Hill park inside, Capital Hill commercial Estate 395 Le Roux st Midrand South Africa

 

 Tel:  060 610 7549 If busy please retry in 5 minutes.

 

Homepage: http://www.icmsa.co.za

e-mail: icm@lantic.net

Please let us know your opinion about our business and any web problems by mentioning page name to web Master.           Thank you